Members of 2023
Last updated on 31/10/2023
S.No | Full Name | Partner's Name | Membership Type |
---|---|---|---|
1 | Abhinand Nanthakumar | Individual Membership | |
2 | Abhinand Paul | Individual Membership | |
3 | Abhishek Nair | Individual Membership | |
4 | Abin Mathew | Steffy Kurian | Family Membership |
5 | Abraham Kuttisrakudiyil Paul | Merin Baby | Family Membership |
6 | ABRAHAM MATHEW | BABITHA THOMAS | Family Membership |
7 | Aby Joseph | Blessy mol Thankachan | Family Membership |
8 | Ahalya Kumar | Individual Membership | |
9 | Aishwarya Koka | Individual Membership | |
10 | Ajay Basant | Anjali P.S | Family Membership |
11 | Albin Scaria | Chris Rose Thomas | Family Membership |
12 | Aldrin Lenny | Jenny aldrin | Family Membership |
13 | Alex Kurian | Suja George | Family Membership |
14 | Allen Joy | Leyana Susan Varghese | Family Membership |
15 | Amala Joseph | Individual Membership | |
16 | Amita Bansal | Narender Bansal | Family Membership |
17 | Amrutha Sharika Felix | Thomas John | Family Membership |
18 | Anand Satheesh Kumar | Individual Membership | |
19 | Anand Vijayan | Individual Membership | |
20 | Ancy Soman Mathew | Individual Membership | |
21 | Andre Vettickal | Anu Antony | Family Membership |
22 | Anil Joseph | Sheeja Joseph | Family Membership |
23 | Anita Joy | Roger Bernard wood | Family Membership |
24 | Anjana Placid | Placid Eugine | Family Membership |
25 | Ann Jose | Arun Basil | Family Membership |
26 | Anoop Issac | Teena Anu Shaji | Family Membership |
27 | Anoop Mathew | Tintu Jose | Family Membership |
28 | Anto John | Judith Rose John | Family Membership |
29 | Antony Arakkal | Biji | Family Membership |
30 | Antony PD | Nirmala Antony | Family Membership |
31 | Anupriya Sekhar | Individual Membership | |
32 | Arathy Santhikumari | Muraleekrishnan Kavanattu | Family Membership |
33 | Archie Mohanlal | Anjana Shaju | Family Membership |
34 | Ardhra Jacob | Ahil Mathew Eapachen | Family Membership |
35 | Arun Jose | Stephena Stephen | Family Membership |
36 | Ashik Tharal Purayemkott | Tasha Talib Parappurath | Family Membership |
37 | ATHIRA JAYAKUMAR | KRISHNAKUMAR MENON | Family Membership |
38 | Athulya Nair | Shreejit Nair | Family Membership |
39 | Avinash Ramkumar | Aishwarya Nair | Family Membership |
40 | Balakrishnan Sukumaran Nair | Sreeja Nair | Family Membership |
41 | Balu P Gopinath | Jayasree Sitaraman | Family Membership |
42 | Basil Parekkudiyil Kuriakose | Linta Pantheeraikandathil Paul | Family Membership |
43 | Beneesh Baby | Sreeja Chakkalakal | Family Membership |
44 | Bennett K John | Individual Membership | |
45 | Bennett Kozhikunnathu John | Simi Jose | Family Membership |
46 | BENNY MANGAN DEVASSYY | DIVYA NELLISSERY GABRIEL | Family Membership |
47 | Bhavya Raj | Bimalraj E V | Family Membership |
48 | Bijomon Joseph | Joshy Mathew | Family Membership |
49 | Biju Dainel | Gigi Varghese | Family Membership |
50 | Biju George | Celin George | Family Membership |
51 | Biju Surendran | Rekha Retnamma | Family Membership |
52 | Biju Tom Varghese | Sandhya Mathew | Family Membership |
53 | Binby Babu | Individual Membership | |
54 | Bipin Tom Thomas | Jewel Raju Thottam | Family Membership |
55 | Blessan Jose | Tessa George | Family Membership |
56 | Bruce Mariadas | Julieta Gagna | Family Membership |
57 | Cijimon Kesavan | Seema sadanandan | Family Membership |
58 | Daisy Gopuran Baby | Reno Methanathu Joseph | Family Membership |
59 | Daisy Sujo | Sujo Philipose | Family Membership |
60 | Daliya Dev | Nikhil Manchakkal | Family Membership |
61 | DALMIT THOMAS | LITTY | Family Membership |
62 | Darly Beryl | Beryl Thomas Oommen | Family Membership |
63 | Daud shafqat | Shafqat Ali | Family Membership |
64 | Davis Thomas | Sophy Joseph | Family Membership |
65 | Dawn Johns | Juby Dawn | Family Membership |
66 | Deepesh mon .k | Individual Membership | |
67 | Denzil john | Lijo ev | Family Membership |
68 | DHANESH KOVILAKAM NALLENASRA | ASWATHY VIJAYAKUMARAN NAIR | Family Membership |
69 | Dhannya Rajeev | Rajeev Chembath | Family Membership |
70 | Dhanya Chovookaran John | Individual Membership | |
71 | Dilip Abraham Mathew | Anu Benoy | Family Membership |
72 | Dipu Nair | Vidya Nair | Family Membership |
73 | Dony Chennoth | Renju Mathai | Family Membership |
74 | Ebby Thomas | Anna Mathai | Family Membership |
75 | Eldho Perivenithadathil Jacob | Jency C Jaison | Family Membership |
76 | Elji Varughese | Sheena Varghese | Family Membership |
77 | Elwin Jose | Deethu Das | Family Membership |
78 | Ferdin Antony | Individual Membership | |
79 | Gayathri Eliza Jose | Bibin Joseph | Family Membership |
80 | Geoffry Sams | Meenu Daniel | Family Membership |
81 | George Cheeran | Sindhu Punnoose | Family Membership |
82 | George Sinoy Marottikkaparambil Benadict | Newja Sinoy | Family Membership |
83 | Ginesh chacko | Ansu joy | Family Membership |
84 | Gino philip | Jery Mol | Family Membership |
85 | Glen Maria Roy | Individual Membership | |
86 | Gopalan Nadal Laila Shaji | Ambili Shaji | Family Membership |
87 | Gouri Rajendran | Individual Membership | |
88 | Harikumar Rajasekharan Nair | Manju Harikumar | Family Membership |
89 | Hementh S K | Individual Membership | |
90 | Indu Nair | Ajitesh Shekhar | Family Membership |
91 | Jabir Hussain Palliyalil | Individual Membership | |
92 | Jackson Mavungal Francis | Rosemilan Jackson | Family Membership |
93 | Jacob Stephen | Beena Jacob | Family Membership |
94 | Jacob Stephen Sabin | Dhanu jacob | Family Membership |
95 | JAIMON MENACHERY CHAKKAPPAN | ANOOJA KIDANGEN PAILY | Family Membership |
96 | James Chacko | Manju Thomas | Family Membership |
97 | Jariel Cyriac | Neethu Issac | Family Membership |
98 | JATHIN SUNDAR | REMITHA REGHU PILLAY | Family Membership |
99 | JAYESH THOMAS VAIDYAN | KAVYA ALEXANDER | Family Membership |
100 | Jean Paul Kombara | Individual Membership | |
101 | Jimmy | Ivymol John | Family Membership |
102 | Jin Joy | Mary Jasmine Antony Chalaveettil | Family Membership |
103 | JINO GEORGE | NIMMY KURIAKOSE | Family Membership |
104 | Jinu Joseph | Sudeep Stephen | Family Membership |
105 | Jis Tom | Caroline France | Family Membership |
106 | Jishnu Ramachandran | Individual Membership | |
107 | Jithesh palayatt poyi | Individual Membership | |
108 | Jithin Jimmy Joseph | Shintu John | Family Membership |
109 | Jobit Joy | Binila Cheriyan | Family Membership |
110 | Joby Cyriac | Shindu Mathew | Family Membership |
111 | Joby George | Shiji Scaria | Family Membership |
112 | Joby Jolly | Detty Joby | Family Membership |
113 | Joby Thomas | Shalini Joby | Family Membership |
114 | John Chacko Madathumkal | Lusy Chacko | Family Membership |
115 | Jojo Joseph | Susmy wilson | Family Membership |
116 | Jomon George | Lidiya Antony | Family Membership |
117 | Jomon Jose | Sunsy Johnson | Family Membership |
118 | Jomy Mathews | Agee Susan Kurian | Family Membership |
119 | Jose Thomas | Linnet kalluvettamkuzi John | Family Membership |
120 | Joseph chacko | Remya Maria Jacob | Family Membership |
121 | Joseph Vallappurackal Chacko | Mary Mathew | Family Membership |
122 | JOYAL SAM MATHEW | NISHA PAUL KATTASSERI POULOSE | Family Membership |
123 | Jude Paul | Nidhina Cheriyan | Family Membership |
124 | Justin George | Anju Kooran Raju | Family Membership |
125 | JYOTHIS JOHN | ASHA THOMAS | Family Membership |
126 | Jyoti Gupta | Individual Membership | |
127 | Kalathil Cherian Mathew | Individual Membership | |
128 | Kenneth Samuel | Ravi Arathi | Family Membership |
129 | kiran baby | Prashant George Varghese | Family Membership |
130 | Kiranlal G | Individual Membership | |
131 | Krishna Kumar | Devi | Family Membership |
132 | LALSON JOSEPH | Irene Maria | Family Membership |
133 | LESLEY ROBERT CORRAY | Priya Corray | Family Membership |
134 | Libi Jacob Oommen | Soumiya Mary John | Family Membership |
135 | Lijeesh Raphael | Ainslie Lijeesh | Family Membership |
136 | Lijo Jose | Harsha Jose | Family Membership |
137 | Linson Varghese | Saumya Saju | Family Membership |
138 | Lisa Varghese Kachappilly | Soni Jose Chirackal | Family Membership |
139 | Liviya Thomas | Bibin Punnassery | Family Membership |
140 | Maneesh Joseph | Sincymole Joseph | Family Membership |
141 | Maneesh Mathew | Anila Bose | Family Membership |
142 | Maneesh Muraleedharan | Divya | Family Membership |
143 | Manoj Thattipron | Jisha Manoj | Family Membership |
144 | Mariamma Babu | Individual Membership | |
145 | Mathew Pious | Jasmine Jose | Family Membership |
146 | Mathews Abraham | Mary Jacob | Family Membership |
147 | Matthew Jo0nes | Laya Jones | Family Membership |
148 | Mebin John | Individual Membership | |
149 | Meera Nair | Individual Membership | |
150 | Meera Surendran | K.G. Surendran | Family Membership |
151 | Meghna Suresh | Individual Membership | |
152 | Milan Abraham | Arsha Andrews | Family Membership |
153 | Milbin Mathew | Anu Rose Abraham | Family Membership |
154 | Mini R G Mahanta | Shankar Mahanta | Family Membership |
155 | Mobin Thayyil Mohanan | Anjulakshmi | Family Membership |
156 | Mohith Mohan | Individual Membership | |
157 | Nayana Tara DSouza | Neil Bonaventure DSouza | Family Membership |
158 | Neethu Sethu | Ratheesh Kumar | Family Membership |
159 | Neethu Varghese | Jobin Joseph | Family Membership |
160 | Nidheesh Gangadharanm= | Ramya Nidheesh | Family Membership |
161 | Nidhin Karthikeyan | Samithamol | Family Membership |
162 | Nidhin Raj | Abitha Bhaskaran kazhutholan | Family Membership |
163 | Nikhil Francis | Josmin Nikhil | Family Membership |
164 | Nikhil Jose Thankachan | Individual Membership | |
165 | Nikhil Rose George | Ansha Joy | Family Membership |
166 | Nirmal Thomas | Individual Membership | |
167 | Nisa Mohan | Lijo Balan | Family Membership |
168 | Nitha Vayoth | Santhosh | Family Membership |
169 | Nithin Sebastian | Anitta Augustine | Family Membership |
170 | Nithin Thomas | Individual Membership | |
171 | Nixon Felix | Maria Steffy | Family Membership |
172 | Nixy paulson | Paulson john | Family Membership |
173 | Noel Joseph | Individual Membership | |
174 | Paulson Mathai | Julia Antony | Family Membership |
175 | Poornima Mahadevan | Nikhil Sharma | Family Membership |
176 | Pradeep Ramakrishnan | Individual Membership | |
177 | Prajula Prasanthakumar | Individual Membership | |
178 | Prasobh Nair | Renjini V R | Family Membership |
179 | Praveen Vasudevan | Arathi Praveen | Family Membership |
180 | Preetha Chandran | Jai nair | Family Membership |
181 | Prejil Purushan | Revathy Thannimoottil Rajendrababu | Family Membership |
182 | Priya Balachandran | Vinod Surendran | Family Membership |
183 | Rahul R Nair | Anu narayanan | Family Membership |
184 | Rahul Reghu | Christeena Paul | Family Membership |
185 | Rajesh George Mathew | Tessymol Rajesh George | Family Membership |
186 | Rajesh Parappil | Vidhya Elavakunnath | Family Membership |
187 | Rajesh Thomas | Anoopa Jose | Family Membership |
188 | RajeshRaj | Prajithamol Prakasan | Family Membership |
189 | Rajkumar Pushpagadan | Kavitha Valsalan | Family Membership |
190 | Rajkumar Pushpagadan | Kavitha Valsalan | Family Membership |
191 | Ranjith Unnikrishnan | Sreelekshmi Thundathil sreekumar | Family Membership |
192 | Rathish Sthuthikattu | Jaya | Family Membership |
193 | Ratish Kurian | Bindu George | Family Membership |
194 | Razal K Majeed | Shameema Razal | Family Membership |
195 | Rejo Thattakath Antony | Binny Paul | Family Membership |
196 | Remya Kumar | Kiran S Kumar | Family Membership |
197 | Reneesha Faizal | Faizal Muhammad | Family Membership |
198 | RENJU SIMON PADATHIPARAMBIL | NIJEEYA RENJU | Family Membership |
199 | Reshmi Palackaparambil Ambika | Rajesh Padathil Sivan | Family Membership |
200 | Reyas Palakottal Jamaludeen | Shymol Haneefa | Family Membership |
201 | RICHU ELESABATH ROY | Individual Membership | |
202 | Rintumol Mathew | Tijo john | Family Membership |
203 | Ritto Jacob | Sonia Thomas | Family Membership |
204 | Riya Francis | Individual Membership | |
205 | Robin K Babu | Sandhya Robin | Family Membership |
206 | ROBIN SAM BABY | Rincy Sara Koruth | Family Membership |
207 | ROJI VARGHESE | SOWMYA GNANASEKARAN | Family Membership |
208 | Roshin K Babu | Nikita Roshin | Family Membership |
209 | Ruby Cyriac | Individual Membership | |
210 | Sabimon Alex | Annmariya Jacob | Family Membership |
211 | Sabu Thomas | Individual Membership | |
212 | Sabu thomas | Sheeja sabu | Family Membership |
213 | Sachin Pananchickal | Della | Family Membership |
214 | Sachin Sunny | Individual Membership | |
215 | Sajan VS | Sheeja Sajan | Family Membership |
216 | Saju Ninan | K. I. Ninan | Family Membership |
217 | Saju Palatty Thomas | Rosmy Saju | Family Membership |
218 | Salim Mohammad Basha | Hannah Salim | Family Membership |
219 | Sam Mathai | Sherly George | Family Membership |
220 | Sambhu Mangala Sreekumar | Jyothi Jayaprakash Nair | Family Membership |
221 | Samuel john Tatigiri | Lydia Tatigiri | Family Membership |
222 | Sandeep Kallelil Viswambaran | Dhanya Sandeep | Family Membership |
223 | Sandeep Nair | Aarcha Ravikumar | Family Membership |
224 | Sangeetha Krishnakumar | Krishnakumar | Family Membership |
225 | Santhosh Joseph Nellissery | Sancy Thomas Emmatty | Family Membership |
226 | Sanu Chakkathara Sidharthan | Shoga Thomas | Family Membership |
227 | Sarath Nair | Nayana Nair | Family Membership |
228 | Sasi Nambissan | Rita Sasidharan | Family Membership |
229 | Sasi Nambissan | Rita Sasidharan | Family Membership |
230 | SATHEESH KUMAR KARIKKATHADATHIL | DEEPIKA ALIKKAL SUBRAHMANIAN | Family Membership |
231 | Sebastian Kunnathettu Joseph | Marykutty George | Family Membership |
232 | Sebu Abraham | Jobimol Antony | Family Membership |
233 | Sen George | Meera George | Family Membership |
234 | Senthilkumar Somasundaram | Jennifer Vijayalaxmi | Family Membership |
235 | Shabu Gopalan Laila | Jemi Dhanalakshmi Sivagurunathan | Family Membership |
236 | Shaheed Mon Musthafa | Individual Membership | |
237 | Shaji Antony | Dr Mary Smitha Shaji | Family Membership |
238 | Shalini Radhakrishnan | Abhishek Gangadhar Das | Family Membership |
239 | Sheetal Surendran | Steve Thomas | Family Membership |
240 | Sherin Joy | Individual Membership | |
241 | Shijil c | Individual Membership | |
242 | Shiju Cheerakuzhi Parameswaran | Thushara M.S | Family Membership |
243 | Shiju Kudilil Balakrishnan | Anu Nandakumar | Family Membership |
244 | Shilpa Raj | Sreehari Mohan | Family Membership |
245 | Shilpa Ranjit | Prashanth Koval | Family Membership |
246 | Shino thomas | Individual Membership | |
247 | Shireen Kukkady | Nasser Kukkady | Family Membership |
248 | Shyam Kumar | Gopika Hari | Family Membership |
249 | Shyam Nath G S Nair | Aparna Vijayalekshmi | Family Membership |
250 | Sibi Kurien | Nisha Sibi | Family Membership |
251 | Simon James | Figi Varghese | Family Membership |
252 | Smitha Nair | NA | Family Membership |
253 | Sobha Nair | Vinu Nair | Family Membership |
254 | Soby Bernard Vallanatt Thomas | Nimi Rose | Family Membership |
255 | Sojan Joseph | Individual Membership | |
256 | Soman Kalayithra Mathew | Individual Membership | |
257 | Sony Arackal Devassykutty | Nisha Pathadan Varghese | Family Membership |
258 | Soorej Luka | Individual Membership | |
259 | Soumini Raja Varma | P.T. Subramanyan | Family Membership |
260 | Soumya AT | Individual Membership | |
261 | Soumya Mohan | Manu Mohan | Family Membership |
262 | Soumya Shine | Soumya Shine | Family Membership |
263 | Sreejith Narayana Panicker | Individual Membership | |
264 | Sreejith Narayana Panicker | Chinju Thazhekode Gopinathan | Family Membership |
265 | Sreejith P C | Sreesubha A P | Family Membership |
266 | Sreejith Somasekharan | Priya Suresh Sreejith | Family Membership |
267 | Sreekanth Vidhyadharan | Dhanya Sreekanth | Family Membership |
268 | Sreevishakh Ajit | Sreeja Sreenivasan | Family Membership |
269 | Sruthi Suneesh Kumar | Suneesh Kumar | Family Membership |
270 | Steby Stevenson Analil | Lal Simon | Family Membership |
271 | subhash reghunathan | Daly Subhash | Family Membership |
272 | Sudish Balakrishnan | Soummya mohan | Family Membership |
273 | Suja Das | Mathews | Family Membership |
274 | SUJIT THANNIKOTTU CHERIAN | LIJI THOMAS | Family Membership |
275 | Sujit Thomas | Lola Thomas | Family Membership |
276 | Sujith Kannattu | Asha Rajendran | Family Membership |
277 | Sunando basu | Payel basu | Family Membership |
278 | Sunny Jacob | Jayamol Sunny | Family Membership |
279 | Thira Ramachandran Pillai | Ratheesh Ramachandran | Family Membership |
280 | Thomas John | Sona john | Family Membership |
281 | Thomas Sebastian | Teena | Family Membership |
282 | Titus Steephen | Individual Membership | |
283 | Tom Thomas | Individual Membership | |
284 | Vijay Gangan | Divya Krishnan Nair | Family Membership |
285 | Vijay Krishna Tilak | Binuja Santhan Menon | Family Membership |
286 | Viloshini Baskaran | Roshaan Pathman Saseendran | Family Membership |
287 | Vinay Nair | Preethi Vinay Nair | Family Membership |
288 | Vineetha shijan | Shijan Devassy | Family Membership |
289 | Vinod Pillai | Priya Vinod | Family Membership |
290 | Vinod U Menon | Salini Menon | Family Membership |
291 | Vinoy Raphael Chirayath | Yasmin Yohannan Thomas | Family Membership |
292 | Vinu Jacob Mani | Julie Vinu | Family Membership |
293 | Vinu Mani | Julie Ithappiri | Family Membership |
294 | Vipin Gopinathan | Aiswarya Vipin | Family Membership |
295 | Vishan Simon | Individual Membership | |
296 | Vishnu Asok | Individual Membership | |
297 | Vishnu Janardhanan | Rakhi Raju | Family Membership |
298 | Yeldos Pukkunnel Varghese | Neena Chummar | Family Membership |
Last updated on 05/08/2023